North East schools display worst Progress 8 scores nationally
The Government has published a full list of Progress 8 scores for the first time.
The North East’s Progress 8 score for 2015/16 was -0.16, the lowest of all the English regions.
English regions, highest to lowest Progress 8 scores: | |
London | 0.16 |
East | 0.03 |
South East | 0.02 |
Yorkshire & Humber | -0.04 |
South West | -0.05 |
West Midlands | -0.07 |
East Midlands | -0.14 |
North West | -0.15 |
North East | -0.16 |
According to the Department for Education statistics published yesterday morning, all 12 Local Authority areas in the region posted negative Progress 8 scores, with North Tyneside the highest (-0.04) and Darlington registering the lowest score in the North East (-0.40). This is also the second worst score in the country, after Knowsley (-0.88). The national average score was -0.03.
North East local authorities, highest to lowest Progress 8 scores: | |
North Tyneside | -0.04 |
Newcastle upon Tyne | -0.10 |
Middlesbrough | -0.11 |
County Durham | -0.13 |
Northumberland | -0.14 |
Gateshead | -0.15 |
South Tyneside | -0.15 |
Stockton-on-Tees | -0.17 |
Sunderland | -0.17 |
Redcar and Cleveland | -0.30 |
Hartlepool | -0.33 |
Darlington | -0.40 |
At an individual school level, four North East schools were “well above average” (in the top 10%) and a further 27 in the “above average” category.
School | Local Authority | Description | P8 Score | |
1 | Our Lady & St Bede Catholic Academy | Stockton-on-Tees | Well above average | 0.67 |
2 | Outwood Academy Acklam | Middlesbrough | Well above average | 0.64 |
3 | Acklam Grange School | Middlesbrough | Well above average | 0.6 |
4 | Emmanuel College | Gateshead | Well above average | 0.53 |
5 | St Cuthbert’s High School | Newcastle | Above average | 0.48 |
6 | Churchill Community College | North Tyneside | Above average | 0.48 |
7 | Bede Academy | Northumberland | Above average | 0.47 |
8 | St Mary’s Catholic School | Newcastle | Above average | 0.44 |
9 | Excelsior Academy | Newcastle | Above average | 0.44 |
10 | Gosforth Academy | Newcastle | Above average | 0.41 |
11 | Whitburn CofE Academy | South Tyneside | Above average | 0.37 |
12 | Sacred Heart Catholic High School | Newcastle | Above average | 0.35 |
13 | Dene Community School | Durham | Above average | 0.35 |
14 | Parkside Academy | Durham | Above average | 0.34 |
15 | Queen Elizabeth High | Northumberland | Above average | 0.32 |
16 | Marden High School | North Tyneside | Above average | 0.32 |
17 | Sedgefield Community College | Durham | Above average | 0.32 |
18 | Thornhill School Business & Enterprise | Sunderland | Above average | 0.29 |
19 | Ferryhill Business Enterprise College | Durham | Above average | 0.29 |
20 | Monkwearmouth Academy | Sunderland | Above average | 0.28 |
21 | Outwood Academy Bydales | Redcar & Cleveland | Above average | 0.28 |
22 | King James I Academy Bishop Auckland | Durham | Above average | 0.26 |
23 | The Academy at Shotton Hall | Durham | Above average | 0.25 |
24 | Carmel College | Darlington | Above average | 0.25 |
25 | Easington Academy | Durham | Above average | 0.24 |
26 | Whitley Bay High School | North Tyneside | Above average | 0.23 |
27 | Cardinal Hume Catholic School | Gateshead | Above average | 0.23 |
28 | St Wilfrid’s RC College | South Tyneside | Above average | 0.21 |
29 | Prudhoe Community High School | Northumberland | Above average | 0.18 |
30 | St Leonard’s RC Comprehensive | Durham | Above average | 0.17 |
31 | Ian Ramsey CofE Academy | Stockton-on-Tees | Above average | 0.16 |
When looking at Progress 8 results, it’s worth noting that 36.2% of North East pupils were entered for the EBacc – this is the lowest percentage across the country. Out of these, only 21.8% of the North East achieved the EBacc, which is the second lowest of the English regions after Yorksire and the Humber.
The North East recorded one of the biggest increases in Attainment 8 scores per pupil – a rise of 1.5, compared with 0.8 nationally – but the region is still the lowest performing overall at 48.5.
The Department for Education tables and statistics can be found here.